|
Project
|
Project Leader
|
|---|
| Southwest Carbon Sequestration Partnership – Phase II | Jay Angerer |
| Gobi Forage Project: An Early Warning System for Livestock in the Gobi Region of Mongolia
| Jay Angerer |
| Examination of Near Real-time Rainfall Products and Satellite Greenness Indices for Estimating Patch and Landscape Forage Production | Jay Angerer |
| Mali Livestock and Pastoralist Initiative | Jay Angerer |
| Best Management Practice (BMP) Verification Using Observed Water Quality Data & Watershed Planning for Implementation | Santhi Chinnasamy |
| Develop a Biozone Algorithm within the Soil & Water Assessment Tool (SWAT) Accounting for Impact of On-Site Waste Water | Santhi Chinnasamy |
| CEAP-HUMUS framework and Geodatabases Development for the CEAP National Assessment | Mauro DiLuzio |
| The Distributed Model Intercomparison Project: Phase 2 | Mauro DiLuzio |
| Development of Seamless & Temporally Corrected Daily Precipitation & Temperatures GIS Data Sets for the Nation | Mauro DiLuzio |
| Satellite Remote Sensing Data for the Assessment of Surface Characteristics and Modeling Application in Cropland Watersheds | Mauro DiLuzio |
| Global Livestock CRISP/Livestock Information Network Knowledge System (LINKS) | Paul T. Dyke |
| Landscape Inference Model (LSIM) and Soil Survey Mapping for Counties in Texas | Paul T. Dyke |
| Provide Quantitative Estimates of the Short & Long Term Impacts of USDA Programs on Phosphorus Loading Levels Flowing from the North Bosque Watershed into Lake Waco | Paul T. Dyke |
| Watershed Conservation on Grazing Lands in Central Texas: Cowhouse Creek Case Study | William E. "Bill" Fox |
| To Provide Technical Assistance to ITAM and Monitor the Impacts of Soil Erosion/Sedimentation Control BMPs on Ft. Hood | William E. "Bill" Fox |
| Technical Assistance on the Consevation Effects Assessment Project | Thomas J. Gerik |
| Effects of Conservation Practices on Soil & Water Resources in the Leon River Watershed-Phase 1 | Thomas J. Gerik |
| Central Texas Stream Team | Dennis Hoffman |
| Hydro-Acoustic Monitoring of Fort Hood Water Resources | Dennis Hoffman |
| Fort Hood Flood Warning System | Dennis Hoffman |
| Fort Hood Stormwater Monitoring | Dennis Hoffman |
| Survey of Lake bottom Sediment Thickness & Distribution for Granger Lake | Dennis Hoffman |
| Lampasas River Watershed Assessment & Protection Project | Dennis Hoffman |
| Effects of Conservation Practices on Soil & Water Resources in the Leon River Watershed-Phase II | Dennis Hoffman |
| Military Training Land Revegetation at Ft.Hood (NRCS) | Dennis Hoffman |
| SWAT model simulation of the Arroyo Colorado Watershed | Narayanan Kannan |
| Modeling of Urban Watersheds and Stormwater Best Management Practices | Narayanan Kannan |
| Measuring and Modeling Gaseous Nitrogen Losses in Irrigated Crops in Central Washington | Armen Kemanian |
| C-FARM - A Simple Model to Simulate Carbon Balance of Agricultural Soils | Armen Kemanian |
| Chevron Environmental Energy & Economical Assessment | Armen Kemanian |
| Coupling Bioenergy Crops and Precision Conservation to Enhance Farming Profitability and Environmental Integrity in Dryland and Irrigated Systems | Armen Kemanian |
| EPIC / APEX software design | Armen Kemanian |
| Great Plains Sorghum Improvement | Armen Kemanian |
| Management Repository of Agricultural and Silvicultural Environmental Data | Raghavan Srinivasan |
| Best Management Practice (BMP) Verification Using Observed Water Quality Data & Watershed Planning for Implementation | Raghavan Srinivasan |
| Hydrologic & Water Quality System Design and Development | Raghavan Srinivasan |
| Idaho State University | Raghavan Srinivasan |
| Effects of Land Use Changes on Sediment & Nutrient Delivery to Reservoirs | Raghavan Srinivasan |
| Hydrologic Modeling of the Indus River Basin in Pakistan | Raghavan Srinivasan |
| SWAT Modification for Urban Use | Raghavan Srinivasan |
| Stone Environmental Inc. | Raghavan Srinivasan |
| Evaluating Water Quality Best Management | Raghavan Srinivasan |
| Evaluating Hydrologic and Environmental Impacts of Agricultural and Natural Resource Management: Development and Applications of Simulation Models | Susan Wang |
| Trinity River Basin Environmental Restoration Initiative | Susan Wang |
| Battelle Science & Technology | Jimmy R. Williams |
| Effects of Conservation Practices on Soil & Water Resources in the Leon River Watershed-Phase 1 | Jimmy R. Williams |
| Developing an Assessment of Potential Reduction in Nitrate Leaching | Jimmy R. Williams |
| Archive |
|---|
| Afghanistan PEACE Project: Pastoral Engagemenent, Adaptation and Capacity Enhancement | Paul T. Dyke |
| Demonstration of an Above Ground Permeable Barrier System | Dennis Hoffman |